This is a list of transducers used in past projects and concept studies. Also some interesting transducers are added.
If available, the IEC baffle measurement and the Leap transducer model is added in the list.
The tables will be updated continuously.
Tweeters
Application | Cone-inch | Brand | Type | IEC baffle measurements | Transducer Model | Cone Material |
Tweeter | 0.75″ | Hiquphon | OW1 | fabric | ||
Tweeter | 0.8″ | Accuton | BD20-5-048-CELL | diamond | ||
Tweeter | 0.8″ | SB Acoustics | SB21-SDC-C000-4 | fabric | ||
Tweeter | 0.88″ | SB Acoustics | SB19-AT-C000-4 | fabric | ||
Tweeter | 0.95″ | Scanspeak | D2004-602000 | fabric | ||
Tweeter | 1.00″ | Audax | TW025A0-8 | IEC @ VCLLabs | Leap Model | fabric |
Tweeter | 1.08″ | Bliesma | T25B-6 | Leap Model | Be | |
Tweeter | 1.08″ | Bliesma | T25D-6 | diamond | ||
Tweeter | 1.08″ | Seas OEM | DXT-Be | IEC @ VCLLabs | Leap Model | Be |
Tweeter | 1.10″ | Accuton | BD25-6-258-CELL | Leap Model | diamond | |
Tweeter | 1.10″ | Accuton | C25-6-158-CELL | Leap Model | ceramic | |
Tweeter | 1.12″ | SB Acoustics | SB26ADC-C000-4 | Al | ||
Tweeter | 1.12″ | SB Acoustics | SB26-CDC-C000-4 | Al | ||
Tweeter | 1.12″ | Usher | 9980-20DMD | IEC @ VCLLabs | Leap Model | Ti-alloy |
Tweeter | 1.18″ | Eton | 26HD1-A8 | IEC @ VCLLabs | Leap Model | ceramic Mg |
Tweeter | 1.19″ | Scanspeak | D3004-664000 | IEC @ VCLLabs | Leap Model | Be |
Tweeter | 1.23″ | Seas Prestige | H1499-06-27-DXT | IEC @ VCLLabs | Leap Model | Al-Mg alloy |
Tweeter | 1.28″ | Seas Excel | E0058-06 | IEC @ VCLLabs | Leap Model | Be |
Tweeter | 1.40″ | SBA-Satori | TW29BN | Leap Model | Be | |
Tweeter | 1.46″ | Bliesma | T34B-4 | Leap Model | Be | |
Tweeter | 1.56″ | Seas Excel | E0055-06 | IEC @ VCLLabs | Leap Model | Be |
Tweeter | 2″-1″ | Mundorf | AMT17D2.2 | Kapton | ||
Tweeter | 2″-0.6″ | Viawave | SRT_7 | Al |
Midranges
Application | Cone-inch | Brand | Type | IEC baffle measurements | Transducer Model | Cone Material |
Midrange | 2″ | Accuton | BD51-6-585-CELL | diamond | ||
Midrange | 2″ | Accuton | C51-6-286-CELL | ceramic | ||
Midrange | 2″ | Accuton | C50-8-044 | Leap Model | ceramic | |
Midrange | 2″ | Volt | VM527 | Leap Model | fabric | |
Midrange | 2.5″ | SBA Satori | MD60N-6 | fabric | ||
Midrange | 3″ | Bliesma | M74B-6 | Be | ||
Midrange | 3″ | Volt | VM752-3 | Leap Model | fabric | |
Midrange | 3″ | Scanspeak | D8404/552000 | textile | ||
Midrange | 5″ | Accuton | C90-6-724-CELL | IEC @ VCLLabs | Leap Model | ceramic |
Midrange | 5″ | Usher | 0541A | IEC @ VCLLabs | Leap Model | Ti-alloy |
Midrange | 6.5″ | Accuton | C168-6-990-CELL | Leap Model | ceramic | |
Midrange | 6.5″ | Acoustic Elegance | TD6M | Leap Model | impregnated paper | |
Midrange | 6.5″ | Purifi | PTT6.5M08-NFA-01 | paper-carbon-fibre | ||
Midrange | 8″ | Acoustic Elegance | TD8M | Leap Model | impregnated paper |
Midwoofers
Application | Cone-inch | Brand | Type | IEC baffle measurements | Transducer Model | Cone Material |
Midwoofer | 3″ | Scanspeak | 10F-8424G00 | glass fiber | ||
Midwoofer | 4″ | Purifi | PTT4.0X04-NFC-01 | paper-carbon-fibre | ||
Midwoofer | 4″ | Scanspeak | 12MU/4731T00 | paper | ||
Midwoofer | 5″ | SB Acoustics | MW13TX-8 | carbon fiber | ||
Midwoofer | 5″ | Seas Excel | W15CH001 | Mg | ||
Midwoofer | 5.25″ | Purifi | PTT5.25X04-NFA-01 | paper-carbon-fibre | ||
Midwoofer | 5,5″ | Audio Technology | C-Quenze 15 H 52 | polypropylene | ||
Midwoofer | 6″ | SB Acoustics | SB17MFC35-8 | Leap Model | polypropylene | |
Midwoofer | 6.5″ | Accuton | C173-6-096E | IEC @ VCLLabs | Leap Model | ceramic |
Midwoofer | 6.5″ | Audio Technology | 5H52 | IEC @ VCLLabs | Leap Model | polypropylene |
Midwoofer | 6.5″ | Eton | 7-202-C8-32HEX | IEC @ VCLLabs | Leap Model | hexagone sandwich |
Midwoofer | 6.5″ | Purifi | PTT6.5X04-NFA-01 | Leap Model | paper-carbon-fibre | |
Midwoofer | 6.5″ | Purifi | PTT6.5X08-NAA-08 | black anodized Al | ||
Midwoofer | 6.5″ | SB Acoustics | MW16TX-8 | carbon fiber | ||
Midwoofer | 6.5″ | Scanspeak | 18WE/8542T00 | paper | ||
Midwoofer | 6.5″ | Seas Excel | W18EX001 | Leap Model | Mg | |
Midwoofer | 7.5″ | SB Acoustics | MW19TX-8 | carbon fiber | ||
Midwoofer | 8″ | Audio Technology | 8 A 77 20 06 SD | polypropylene | ||
Midwoofer | 8″ | Purifi | PTT8.0X04-NAB-01 | black anodized Al | ||
Midwoofer | 8″ | Seas Excel | W22EX001 | Leap Model | Mg | |
Midwoofer | 8″ | Scanspeak | 21WE8542T00 | paper |
Woofers
Application | Cone – inch | Brand | Type | IEC baffle measurements | Transducer Model | Cone Material |
Woofer | 7″ | Accuton | AS168-9-470 | Leap Model | Al sandwich | |
Woofer | 8″ | Accuton | S220-6-221 | Leap Model | ceramic sandwich | |
Woofer | 8″ | Accuton | AS190-9-251 | Leap Model | Al sandwich | |
Woofer | 8″ | SB Acoustics | SB23NRXS45-8 | Norex | ||
Woofer | 10″ | Purifi | PTT10.0X04-NAB-02 | black anodized Al | ||
Woofer | 10″ | Scanspeak | 26W8534G00 | black anodized Al | ||
Woofer | 10″ | Scanspeak | 26W8861T00 | paper | ||
Woofer | 10″ | Scanspeak | 26W8867T00 | black anodized Al | ||
Woofer | 10″ | Seas | L26ROY-XM001-04 | Al | ||
Woofer | 11″ | Accuton | AS250-8-552 | Leap Model | Al sandwich | |
Woofer | 11″ | Accuton | S280-6-282 | Leap Model | ceramic sandwich | |
Woofer | 11″ | Eton | 11-581-C8-50HEX | IEC @ VCLLabs | Leap Model | Hexacone sandwich |
Woofer | 11″ | Eton OEM | 11-584-C8-50HEX | IEC @ VCLLabs | Leap Model | Hexacone sandwich |
Woofer | 11″ | Eton | 11-212-C8-50HEX | IEC @ VCLLabs | Leap Model | Hexacone sandwich |
Woofer | 11″ | Scanspeak | 28W8878T01 | paper sandwich | ||
Woofer | 12″ | Acoustic Elegance | Dipole 12-D16 | Leap Model | impregnated paper | |
Woofer | 12″ | Acoustic Elegance | SPB 12-8 | Leap Model | impregnated paper | |
Woofer | 12″ | Acoustic Elegance | TD12S | impregnated paper | ||
Woofer | 12″ | Audio Technology | 12 B 77 25 10 | polypropylene | ||
Woofer | 12″ | Beyma | 12BR70 | paper | ||
Woofer | 12″ | Faital | 12PR320 | paper | ||
Woofer | 12″ | Peerless | SLS P830669 | Leap Model | coated paper | |
Woofer | 12″ | SB Acoustics | SB34NRX75-16 | Norex | ||
Woofer | 15″ | Acoustic Elegance | Dipole 15-D8 | Leap Model | impregnated paper | |
Woofer | 15″ | Acoustic Elegance | TD15H | impregnated paper | ||
Woofer | 15″ | Acoustic Elegance | TD15X | Leap Model | impregnated paper | |
Woofer | 15″ | Scanspeak | 38WE8582T00 | paper |
Subwoofers
Application | Cone – inch | Brand | Type | IEC baffle measurements | Transducer Model | Cone Material |
Subwoofer | 10″ | Scanspeak | 26W/4458T00 | anodized Al | ||
Subwoofer | 12″ | Scanspeak | 32W/4878T00 | paper | ||
Subwoofer | 18″ | Dayton Audio | UM1-22-18 Ultimax | Nomex honeycomb |
Passive Radiators
Application | Cone – inch | Brand | Type | IEC baffle measurements | Leap | Cone Material |
Passive Radiator | 6.5″ | Purifi | PTT6.5PR-NF1-01 | paper-carbon fibre | ||
Passive Radiator | 8″ | Accuton | P220 | Al sandwich | ||
Passive Radiator | 8″ | Dayton | DS215-PR8 | paper | ||
Passive Radiator | 10″ | Scanspeak | 26W/0-00-00 | paper | ||
Passive Radiator | 11″ | Accuton | P280 | Al sandwich | ||
Passive Radiator | 11″ | Scanspeak | 30W/0-00-00 | paper |